Salary Guide
Trade Salaries by Province
Compare wages and cost of living across Canada
The Take-Home Reality
Don't just chase the highest salary — factor in cost of living. A $70K salary in Saskatchewan with $1,200/mo rent often leaves you with more money than $85K in Vancouver with $2,400/mo rent. We've calculated "Take-Home Power" to help you compare apples to apples.
Provincial Overview
| Province | Avg Salary | Cost of Living | Avg Rent | Take-Home Power | Notes |
|---|---|---|---|---|---|
| Alberta | $85,000 | Medium-High | $1,800/mo | Excellent | Oil & gas premium, but cyclical layoffs |
| British Columbia | $75,000 | Very High | $2,400/mo | Good | High wages offset by housing costs in Vancouver |
| Ontario | $72,000 | High | $2,200/mo | Good | Largest job market, strong unions in GTA |
| Saskatchewan | $70,000 | Low | $1,200/mo | Excellent | Best take-home value, mining & agriculture strong |
| Manitoba | $65,000 | Low | $1,100/mo | Very Good | Stable demand, affordable living |
| Quebec | $68,000 | Medium | $1,400/mo | Very Good | French required, strong union protection |
| Nova Scotia | $58,000 | Medium | $1,500/mo | Good | Growing demand, shipbuilding projects |
| New Brunswick | $55,000 | Low | $1,000/mo | Good | Refinery & forestry work available |
Salary by Trade & Province (Experienced/Journey Level)
| Trade | AB | BC | ON | SK | MB | QC |
|---|---|---|---|---|---|---|
| Electrician | $95K | $85K | $82K | $78K | $72K | $75K |
| Plumber | $88K | $80K | $78K | $72K | $68K | $70K |
| Heavy Equipment Op | $95K | $78K | $72K | $82K | $70K | $68K |
| Welder | $92K | $75K | $70K | $78K | $65K | $68K |
| HVAC Technician | $82K | $78K | $75K | $70K | $65K | $68K |
| Millwright | $98K | $85K | $82K | $80K | $75K | $78K |
* Salaries shown are median annual for experienced/journeyman level. Entry-level typically 60-70% of these figures.
Alberta
Excellent
$85,000
Avg Salary
$1,800/mo
Avg Rent
Heavy Equipment Operator
Electrician
Welder
Oil & gas premium, but cyclical layoffs
British Columbia
Good
$75,000
Avg Salary
$2,400/mo
Avg Rent
Electrician
Plumber
HVAC Tech
High wages offset by housing costs in Vancouver
Ontario
Good
$72,000
Avg Salary
$2,200/mo
Avg Rent
Electrician
Millwright
Plumber
Largest job market, strong unions in GTA
Saskatchewan
Excellent
$70,000
Avg Salary
$1,200/mo
Avg Rent
Heavy Equipment
Electrician
Welder
Best take-home value, mining & agriculture strong